Screwed end, Socket Weld
MFG. Standard
150#,350#
ASME B16.11, ASME B16.34, API 598, BS EN ISO 17292, ISO 5211
CF8 / CF8M / WCB / CF3M
CF8 / CF8M
PTFE / RPTFE / CFT / GFT / PEEK
PTFE / RPTFE / CFT / GFT / PEEK
SS304 / SS316
PTFE / RPTFE / CFT / GFT / PEEK
SS304 / SS316 / SS410
SS304 / SS316 / SS410
SS304 / SS316 / SS410
DN15 - DN100
CF8 / CF8M / WCB / CF3M
Model No. | Diagram No. | Pipe (Inch) | A | B | CH | D | C | ISO 5211 |
---|---|---|---|---|---|---|---|---|
JC-2R | 32.1 | ½” | 59.50 | 66 | 9.1 | 8.5 | 46 | F03 |
JC-3R | 32.1 | ¾” | 57 | 71 | 9.1 | 9 | 50 | F03 |
JC-4R | 32.1 | 1” | 75.70 | 90 | 11 | 13.5 | 61.5 | F05 |
JC-5R | 32.1 | 1¼” | 85 | 102.7 | 11 | 13 | 70 | F05 |
JC-6R | 32.1 | 1½” | 93.60 | 110 | 11 | 13 | 73.5 | F05 |
JC-8R | 32.1 | 2” | 109 | 139.6 | 14 | 13 | 94 | F05 |
JC-9R | 32.1 | 2½” | 139 | 173 | 14 | 15 | 108.5 | F07 |
JC-AR | 32.1 | 3” | 166 | 195 | 17 | 16.5 | 119.5 | F07 |
JC-BR | 32.1 | 4” | 193 | 236 | 22 | 23 | 144 | F07 |
Note:- All dimensions are in mm.