Lug
DN50 - DN300
ASMI B16.5 150#
PN06, PN10, PN16
100% Tightness at fully differential pressure
API 609, BS 5155, ISO 5211, API 598, ASME B16.5
Cast Iron(CI), SGI, WCB, CF8, CF8M
SGI, CF8, CF8M, WCB
SS410, SS304, SS316
NBR, EPDM, VITON
PTFE
Size | Actuator | Coupler | A | B | ØD | F/F | ØL | M | N | O | Mounting Flange |
---|---|---|---|---|---|---|---|---|---|---|---|
50 MM | 50 | NA | 170 | - | 50 | 43 | 120 | 99 | 130 | 85 | F05 |
65 MM | 50 | NA | 192 | - | 65 | 46 | 140 | 99 | 130 | 85 | F05 |
80 MM | 50 | NA | 219 | - | 80 | 46 | 152.5 | 99 | 130 | 85 | F05 |
100 MM | 63 | NA | 258 | - | 100 | 52 | 190.5 | 112 | 147 | 105 | F07 |
125 MM | 80 | NA | 287 | - | 125 | 56 | 216 | 128 | 170 | 114 | F07 |
150 MM | 80 | NA | 318 | - | 150 | 56 | 241 | 128 | 170 | 114 | F07 |
200 MM | 100 | NA | 393 | - | 200 | 60 | 298 | 154 | 220 | 150 | F10 |
250 MM | 125 | NA | 465 | - | 250 | 68 | 362 | 185 | 389 | 174 | F10 |
300 MM | 150 | NA | 552 | - | 300 | 78 | 432 | 219 | 465 | 205 | F12 |
Size | Actuator | Coupler | A | B | ØD | F/F | ØL | M | N | O | Mounting Flange |
---|---|---|---|---|---|---|---|---|---|---|---|
50 MM | 50 | NA | 170 | - | 50 | 43 | 120 | 99 | 162 | 84.9 | F05 |
65 MM | 63 | C1455 | 192 | 40 | 65 | 46 | 140 | 112 | 202 | 105 | F05 |
80 MM | 80 | C1755 | 219 | 40 | 80 | 46 | 152.5 | 128 | 234 | 114 | F05 |
100 MM | 100 | C4277 | 258 | 40 | 100 | 52 | 190.5 | 153 | 324 | 151 | F07 |
125 MM | 100 | C7277 | 287 | 40 | 125 | 56 | 216 | 153 | 324 | 151 | F07 |
150 MM | 125 | C7270 | 318 | 61 | 150 | 56 | 241 | 185 | 389 | 173 | F07 |
200 MM | 150 | C2800 | 393 | 61 | 200 | 60 | 298 | 219 | 465 | 205 | F10 |
250 MM | 150 | C2800 | 465 | 61 | 250 | 68 | 362 | 219 | 465 | 205 | F10 |
All dimensions are in mm. All dimensions are approx.
SIZE | ANSI | DIN 1092 | BS10 | JIS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
150# | PN6 | PN10 | PN16 | TABLE-E | TABLE-F | TABLE-H | 5K | 10K | 16K | |
DN40 | OK | OK | NA | NA | OK | OK | OK | NA | OK | NA |
DN50 | OK | OK | OK | OK | OK | OK | OK | NA | OK | NA |
DN65 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
DN80 | OK | OK | OK | OK | OK | OK | OK | OK | OK | NA |
DN100 | OK | NA | OK | OK | OK | OK | OK | NA | NA | NA |
DN125 | OK | OK | OK | OK | OK | NA | NA | OK | NA | NA |
DN150 | OK | OK | OK | OK | OK | NA | NA | OK | OK | NA |
DN200 | OK | NA | OK | OK | OK | NA | NA | NA | NA | NA |
DN250 | OK | NA | OK | NA | OK | NA | NA | NA | OK | NA |
DN300 | OK | NA | OK | NA | OK | NA | NA | NA | NA | NA |