NBR | -20°C to +80°C |
Viton | -20°C to +125°C |
Flourosilicone | -60°C to +110°C |
+5° Over travelling Possible for opening | -5° Under travelling can be adjusted |
Maximum working pressure 8 bar
Model | Piston Inward Stroke ml / bar | Piston Outward Stroke ml / bar |
(Uflow) AD50 | 128 | 137 |
Other Brand Y | 260 | 110 |
Other Brand X | 200 | 180 |
Uflow has successfully developed Compact, Patented Aluminium Free Rack & Pinion Pneumatic Rotary Actuator, Consuming Low Volume of Air.
Size | Model No. | Spring Set | Spring Torque | 3 bar | 4 bar | 5 bar | 6 bar | Piston Outward Stroke, ml/bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0° (Min) | 90° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | 90° (Min) | 0° (Max) | ||||
32 | AS32ANB21V1 | 21 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 40 |
AS32ANB12V1 | 12 | 3 | 5 | - | - | 1 | 3 | 3 | 5 | 4 | 6 | ||
AS32ANB22V1 | 22 | 4 | 6 | - | - | 1 | 2 | 2 | 4 | 3 | 5 | ||
50 | AS50ANB02V1 | 5 | 6 | 13 | 3 | 10 | 9 | 16 | 14 | 21 | 20 | 27 | 137 |
AS50ANB21V1 | 6 | 8 | 14 | 2 | 8 | 8 | 14 | 13 | 19 | 19 | 25 | ||
AS50ANB12V1 | 7 | 9 | 16 | - | - | 6 | 13 | 11 | 18 | 17 | 24 | ||
AS50ANB22V1 | 8 | 12 | 18 | - | - | 4 | 10 | 9 | 15 | 15 | 21 | ||
63 | AS63ANB02V1 | 5 | 11 | 22 | 8 | 19 | 18 | 29 | 28 | 39 | 38 | 49 | 280 |
AS63ANB21V1 | 6 | 15 | 24 | 6 | 15 | 16 | 25 | 26 | 35 | 36 | 45 | ||
AS63ANB12V1 | 7 | 16 | 29 | 1 | 14 | 11 | 24 | 21 | 34 | 31 | 44 | ||
AS63ANB22V1 | 22 | 21 | 35 | - | - | 5 | 19 | 15 | 29 | 25 | 39 | ||
80 | AS80ANB201V1 | 201 | 13 | 23 | 29 | 39 | 46 | 56 | 63 | 73 | 80 | 90 | 450 |
AS80ANB211V1 | 211 | 19 | 34 | 18 | 33 | 35 | 50 | 52 | 67 | 69 | 84 | ||
AS80ANB121V1 | 121 | 23 | 40 | 12 | 29 | 29 | 46 | 46 | 63 | 63 | 80 | ||
AS80ANB112V1 | 112 | 23 | 43 | 9 | 29 | 26 | 46 | 43 | 63 | 60 | 80 | ||
AS80ANB212V1 | 212 | 26 | 47 | 5 | 26 | 22 | 43 | 39 | 60 | 56 | 77 | ||
AS80ANB222V1 | 222 | 36 | 61 | - | - | 8 | 33 | 25 | 50 | 42 | 67 | ||
100 | AS100ANB6UV1 | 6u | 40 | 59 | 51 | 70 | 87 | 106 | 124 | 143 | 161 | 180 | 1040 |
AS100ANB7U2V1 | 7u2 | 51 | 77 | 33 | 59 | 69 | 95 | 106 | 132 | 143 | 169 | ||
AS100ANB09V1 | 9 | 53 | 81 | 29 | 57 | 65 | 93 | 102 | 130 | 139 | 167 | ||
AS100ANB10UV1 | 10u | 61 | 96 | 14 | 49 | 50 | 85 | 87 | 122 | 124 | 159 | ||
AS100ANB12V1 | 12 | 71 | 109 | - | - | 37 | 75 | 74 | 112 | 111 | 149 | ||
AS100ANB14V1 | 14 | 83 | 127 | - | - | 19 | 63 | 56 | 100 | 93 | 137 | ||
125 | AS125ANB6UV1 | 6u | 62 | 99 | 91 | 128 | 155 | 192 | 219 | 256 | 282 | 319 | 1810 |
AS125ANB8UV1 | 8u | 81 | 129 | 61 | 109 | 125 | 173 | 188 | 236 | 252 | 300 | ||
AS125ANB09V1 | 9 | 86 | 137 | 53 | 104 | 117 | 168 | 181 | 231 | 244 | 295 | ||
AS125ANB11V1 | 11 | 105 | 167 | 23 | 85 | 87 | 149 | 151 | 212 | 214 | 276 | ||
AS125ANB12UV1 | 12u | 119 | 190 | - | - | 64 | 135 | 128 | 198 | 191 | 262 | ||
AS125ANB13UV1 | 13u | 129 | 205 | - | - | 49 | 125 | 113 | 189 | 176 | 252 |
Note: For any other spring combination contact Uflow Automation
* specifications are subject to change without notice
Model No. | Diagram No. | A | B | C | D | F | G | I | J | K | L | M | N | O | P | N1 | O1 | P1 | CH 90 | ISO FLANGE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS32ANB21V1 | 4.2 | 115 | 48 | 20 | 54 | 30 | 50 | 10 | 4 | 16 | 12 | ⅛” | M5 | 09 | 36 | - | - | - | 09 | F03 |
AS50ANB02V1 | 4.2 | 162 | 77 | 20 | 72 | 30 | 80 | 13 | 4 | 16 | 12 | ¼” | M6 | 12 | 50 | M5 | 10 | 36 | 11 | F03/F05 |
AS63ANB02V1 | 4.2 | 203 | 87 | 20 | 86 | 30 | 80 | 15 | 4 | 16 | 12 | ¼” | M8 | 12 | 70 | M6 | 10 | 50 | 14 | F05/F07 |
AS80ANB201V1 | 4.2 | 233 | 103 | 20 | 98 | 30 | 80 | 18 | 4 | 16 | 12 | ¼” | M8 | 12 | 70 | M6 | 10 | 50 | 17 | F05/F07 |
AS100ANB6UV1 | 4.2 | 324 | 129 | 20 | 126 | 30 | 80 | 26 | 4 | 16 | 12 | ¼” | M10 | 15 | 102 | M8 | 14 | 70 | 22 | F07/F10 |
AS125ANB6UV1 | 4.2 | 389 | 161 | 20 | 150 | 30 | 80 | 30 | 4 | 16 | 12 | ¼” | M12 | 20 | 125 | M10 | 14 | 102 | 22 | F10/F12 |
AS150ANB6UV1 | 4.2 | 465 | 193 | 20 | 175 | 30 | 80 | 35 | 4 | 16 | 12 | ¼” | M12 | 20 | 125 | M10 | 14 | 102 | 27 | F10/F12 |