+5° to +60° C
Supply control | Exhaust control |
VF52 | VF55 |
2 -> 1 | 1 -> 2 |
1 -> 2 | 2 -> 1 |
Compressed air - Dry / Lubricated
1 - 10 bar
Brass, Acetal, Nitrile
Nylon, Polyurethane
Model No. | Thread R | Tube OD | Hex | L1 | L2 | L3 | L4 | L5 | ØD1 | ØD2 | Free Flow Min. Lts/min | Free Flow Min. Lts/min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VF5204BV0 | R1/8 | 4 | 12 | 15.5 | 39 | 35.5 | 22 | 14.5 | 13.5 | 10.5 | 100 | 100 |
VF5504BV0 | ||||||||||||
VF5206BV0 | 6 | 16 | 39 | 35.5 | 23 | 15.5 | 13.5 | 12.5 | 200 | 140 | ||
VF5506BV0 | ||||||||||||
VF5208BV0 | 8 | 18 | 39 | 35.5 | 27 | 17 | 13.5 | 15 | 200 | 140 | ||
VF5508BV0 | ||||||||||||
VF5206CV0 | R1/4 | 6 | 14 | 20.5 | 47 | 41.5 | 25 | 15.5 | 18 | 12.5 | 400 | 350 |
VF5506CV0 | ||||||||||||
VF5208CV0 | 8 | 21 | 47 | 41.5 | 27.5 | 17 | 18 | 15 | 550 | 420 | ||
VF5506CV0 | ||||||||||||
VF5210CV0 | 10 | 23 | 47 | 41.5 | 32.5 | 20 | 18 | 18.5 | 650 | 450 | ||
VF5510CV0 | ||||||||||||
VF5208DV0 | R3/8 | 8 | 19 | 25 | 53 | 47 | 29.5 | 17 | 22 | 15 | 1100 | 930 |
VF5504BV0 | ||||||||||||
VF5210DV0 | 10 | 26 | 53 | 47 | 34.5 | 20 | 22 | 18.5 | 1300 | 1000 | ||
VF5510DV0 | ||||||||||||
VF5212DV0 | 12 | 27 | 53 | 47 | 36 | 20.5 | 22 | 21 | 1400 | 1000 | ||
VF5510DV0 | ||||||||||||
VF5208EV0 | R1/2 | 8 | 24 | 27.5 | 57 | 49.5 | 32.5 | 17 | 28 | 15 | 1400 | 1250 |
VF5508EV0 | ||||||||||||
VF5210EV0 | 10 | 28.5 | 57 | 49.5 | 36.5 | 20 | 28 | 18.5 | 1750 | 1500 | ||
VF5510EV0 | ||||||||||||
VF5210EV0 | 10 | 28.5 | 57 | 49.5 | 36.5 | 20 | 28 | 18.5 | 1750 | 1600 | ||
VF5510EV0 |
Nylon | PU | ||
---|---|---|---|
Tube OD(mm) | Thickness(mm) | Tube OD(mm) | Thickness(mm) |
Ø4 | 1 | Ø4 | 1 |
Ø6 | Ø6 | 1 | |
Ø8 | Ø8 | 1.5 | |
Ø10 | Ø10 | 1.5 | |
Ø12 | Ø12 | 2 | |
Ø14 | Ø14 | 2 | |
Ø16 | 2.5 |