Manifold For DCV Series
Specifications
Dimension 'A' Data:Model No | No Of Valve ‘A’ | Dimension |
|
NT102 / NF102 | 02 | 81.20 |
NT103 / NF103 | 03 | 108.40 |
NT104 / NF104 | 04 | 135.60 |
NT105 / NF105 | 05 | 162.80 |
NT106 / NF106 | 06 | 190.00 |
NT108 / NF108 | 08 | 244.4 |
Features
- Ease of maintenance
- Blanking plate can be installed or removed as per need according to future requirements, in case customer wish to add on extra valve
- Inlet & exhaust on the manifold