2/2 Way Direct Acting Valve (NC / NO) - DAS Series

Valve Information
Port:

Refer below technical data sheet (Available BSP / NPT)

End Connection:

Screwed

Body Material:

SS ASTM A351 Grade 304 / 316,Brass Bar, Aluminium

Media Temp & seal o ring:
Nitrile(NBR)EPDMViton(FKM)Silicone
-30°C to 90°C-10°C to 140°C-10°C to 180°C-10°C to 60°C
Circumstance Temp:

-10° C to 70° C

Media:

Air, Chemical, Gas, Oil, Steam, Hot Water, Oil.

Main Features:

Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals,Chemical application & Highly corrosive environment.

Operating Voltage & Power Consumption:
24AC110AC230AC12DC24DC
9W9W9W10W11W
Optional Feature:

90% Power saver series also available & Latching as per Application.

Other Specification Data:

Available on Request , Manually Override

Coil Information
Coil Features:

High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as required.

Coil Housing:

IP65 Epoxy square coil, IP65 Metallic round enclosure, IP67 Flameproof enclosure, IP68 Weatherproof enclosure

Note:

Use of filter in the inlet port is recommended.

  • Technical Data
  • Diagram & Dimension (NC)

Technical Data

 

Model No. Body Material Port Size Orifice (mm) Min. Operating Pressure Kg/cm² Max. Operating Pressure Kg/cm² Seal & Diaphragm Material Flow Factor Kv m³ / hr
NC NO NC NO
DAS-DA204E040 Aluminium ½” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-DA205E030 Aluminium ½” 3 2 0 16 NBR / FKM / EPDM 0.20 0.11
DAS-DA204I050 Aluminium ½” 5 4 0 10 NBR / FKM / EPDM 0.73 0.54
DAS-DA217I025 Aluminium ½” 2.5 NA 0 60 NBR / FKM / EPDM 0.16 -
DAS-DR017E018 Brass ¹⁄₈” 1.8 NA 0 60 NBR / FKM / EPDM 0.10 -
DAS-DR115E060 Brass ¼” 6 NA 0 1 NBR / FKM / EPDM 0.84 -
DAS-DR113E050 Brass ¼” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-DR104E040 Brass ¼” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-DR105E030 Brass ¼” 3 2.5 0 16 NBR / FKM / EPDM 0.20 0.16
DAS-DR111E025 Brass ¼” 2.5 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-DR118E020 Brass ¼” 2 1.3 0 40 NBR / FKM / EPDM 0.11 0.05
DAS-DR117E018 Brass ¼” 1.8 1.3 0 60 NBR / FKM / EPDM 0.10 0.05
DAS-DR120E015 Brass ¼” 1.5 0.9 0 100 NBR / FKM / EPDM 0.07 0.03
DAS-DR112E013 Brass ¼” 1.3 NA 0 150 NBR / FKM / EPDM 0.05 --
DAS-DR713E050 Brass ³⁄₈” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-DR704E040 Brass ³⁄₈” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-DR705E030 Brass ³⁄₈” 3 2 0 16 NBR / FKM / EPDM 0.20 0.11
DAS-DR711E025 Brass ³⁄₈” 2.5 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-DR718E020 Brass ³⁄₈” 2 1.5 0 40 NBR / FKM / EPDM 0.11 0.03
DAS-DR717E018 Brass ³⁄₈” 1.8 1.3 0 60 NBR / FKM / EPDM 0.10 0.05
DAS-DR720E015 Brass ³⁄₈” 1.5 0.9 0 100 NBR / FKM / EPDM 0.07 0.03
DAS-DR712E013 Brass ³⁄₈” 1.3 NA 0 150 NBR / FKM / EPDM 0.05 --
DAS-DR215E060 Brass ½” 6 NA 0 1 NBR / FKM / EPDM 0.84 --
DAS-DR213E050 Brass ½” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-DR204E040 Brass ½” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-DR205E030 Brass ½” 3 2.5 0 16 NBR / FKM / EPDM 0.20 0.16
DAS-DR211E025 Brass ½” 2.5 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-DR218E020 Brass ½” 2 1.3 0 40 NBR / FKM / EPDM 0.11 0.05
DAS-DR217E018 Brass ½” 1.8 1.3 0 60 NBR / FKM / EPDM 0.10 0.05
DAS-DR220E015 Brass ½” 1.5 0.9 0 100 NBR / FKM / EPDM 0.07 0.03
DAS-DR212E013 Brass ½” 1.3 NA 0 150 NBR / FKM / EPDM 0.05 --
DAS-D115E060 SS304 ¼” 6 6 0 1 NBR / FKM / EPDM 0.84 0.84
DAS-D113E050 SS304 ¼” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-D104E040 SS304 ¼” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-D105E030 SS304 ¼” 3 2 0 16 NBR / FKM / EPDM 0.20 0.11
DAS-D111E025 SS304 ¼” 2.5 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-D118E020 SS304 ¼” 2 1.3 0 40 NBR / FKM / EPDM 0.11 0.05
DAS-D117E018 SS304 ¼” 1.8 1.3 0 60 NBR / FKM / EPDM 0.10 0.05
DAS-D120E015 SS304 ¼” 1.5 0.9 0 100 NBR / FKM / EPDM 0.07 0.03
DAS-D112E013 SS304 ¼” 1.3 NA 0 150 NBR / FKM / EPDM 0.05 --
DAS-D713E050 SS304 ³⁄₈” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-D704E040 SS304 ³⁄₈” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-D705E030 SS304 ³⁄₈” 3 2 0 16 NBR / FKM / EPDM 0.20 0.11
DAS-D711E025 SS304 ³⁄₈” 2.5 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-DA113F050 Aluminium ¼” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-DA104E030 Aluminium ¼” 3 2.5 0 10 NBR / FKM / EPDM 0.20 0.16
DAS-DA105E022 Aluminium ¼” 2.2 1.8 0 16 NBR / FKM / EPDM 0.16 0.10
DAS-DA111E022 Aluminium ¼” 2.2 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-DA118E018 Aluminium ¼” 1.8 1.3 0 40 NBR / FKM / EPDM 0.10 0.05
DAS-DA117E015 Aluminium ¼” 1.5 1.3 0 60 NBR / FKM / EPDM 0.07 0.05
DAS-DA204I050 Aluminium ½” 5 NA 0 10 NBR / FKM / EPDM 0.73 -
DAS-D718E020 SS304 ³⁄₈” 2 1.3 0 40 NBR / FKM / EPDM 0.11 0.05
DAS-D717E018 SS304 ³⁄₈” 1.8 1.3 0 60 NBR / FKM / EPDM 0.10 0.05
DAS-D720E015 SS304 ³⁄₈” 1.5 0.9 0 100 NBR / FKM / EPDM 0.07 0.03
DAS-D712E013 SS304 ³⁄₈” 1.3 NA 0 150 NBR / FKM / EPDM 0.05 --
DAS-DS226E170 SS304 ½” 17 NA 0 0.200 Ntd/ SI / FKM / EPDM 3.20 --
DAS-D213E050 SS304 ½” 5 4 0 4 NBR / FKM / EPDM 0.73 0.54
DAS-D204E040 SS304 ½” 4 2.5 0 10 NBR / FKM / EPDM 0.54 0.16
DAS-D205E030 SS304 ½” 3 2.5 0 16 NBR / FKM / EPDM 0.20 0.16
DAS-D211E025 SS304 ½” 2.5 1.8 0 25 NBR / FKM / EPDM 0.16 0.10
DAS-D218E020 SS304 ½” 2 1.3 0 40 NBR / FKM / EPDM 0.11 0.05
DAS-D217E018 SS304 ½” 1.8 1.3 0 60 NBR / FKM / EPDM 0.10 0.05
DAS-D220E015 SS304 ½” 1.5 0.9 0 100 NBR / FKM / EPDM 0.07 0.03
DAS-D212E013 SS304 ½” 1.3 NA 0 150 NBR / FKM / EPDM 0.05 --
DAS-DS202I120 SS304 ½” 12 NA 0 2 NBR / td/ FKM / EPDM 2.10--
DAS-D202I120 SS304 ½” 12 NA 0 2 NBR / FKM / EPDM 2.10 --
DAS-D201I120 SS304 ½” 12 12 0 0.500 NBR / FKM / EPDM 2.10 2.10
DAS-DA004C020 Aluminum ¹⁄₈” 2 NA 0 10 NBR / FKM / EPDM 0.11 --
DAS-DA102C025 Aluminum ¼” 2.5 NA 0 2 NBR / FKM / EPDM 0.16 --
DAS-DA104C020 Aluminum ¼” 2 NA 0 10 NBR / FKM / EPDM 0.11 --
DAS-DR014C030 Brass ¹⁄₈” 3 NA 0 3 NBR / FKM / EPDM 0.20 --
DAS-DR004C020 Brass ¹⁄₈” 2 NA 0 10 NBR / FKM / EPDM 0.11 --
DAS-DR104C020 Brass ¼” 2 NA 0 10 NBR / FKM / EPDM 0.11 --
DAS-D102C020 SS304 ¼” 2 NA 0 2 NBR / FKM / EPDM 0.11 --
DAS-D103C025 SS304 ¼” 2.5 NA 0 7 NBR / FKM / EPDM 0.16 --
DAS-D104C020 SS304 ¼” 2 NA 0 10 NBR / FKM / EPDM 0.11 --

Diagram & Dimension (NC)

Model No. Port Size Diagram No. A B C E F
DAS-DA104E030 ¼” 24.1 44.5 81 71 38 49
DAC-DB104E040 ¼” 24.1 43 83 74 38 49
DAC-D104E040 ¼” 24.1 43 83 74 38 49
DAC-DB704E040 ³⁄₈” 24.1 48 88 75 38 49
DAC-DB204E040 ½” 24.1 48 88 75 38 49
DAC-D202I120 ½” 24.1 55 109 96 50 62
DAS-DA204I050 ½” 24.1 53 102 88 50 62
DAC-DB004C020 ¹⁄₈” 24.1 38 58 49 28 33
DAC-D204E040 ½” 24.1 48 88 75 38 49

Note:- All dimensions are in mm. In normally open valve dimension B&C will increase up to 8mm.