Refer below technical data sheet (Available BSP / NPT)
Screwed
SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°C to 90°C | -10°C to 140°C | -10°C to 180°C | -10°C to 180°C |
-10° C to 70° C
Air, Chemical, Gas, Oil, Steam, Hot Water, Oil.
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals,Chemical application & Highly corrosive environment.
24AC | 110AC | 230AC | 12DC | 24DC |
9W | 9W | 9W | 10W | 11W |
90% Power saver series also available
Available on Request
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as required.
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² |
Max. Operating Pressure |
Seal & 'O' Ring |
Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DA-DA113F050 | Aluminium | ¼” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-DA104E030 | Aluminium | ¼” | 3 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DA-DA105E022 | Aluminium | ¼” | 2.2 | 1.8 | 0 | 16 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-DA111E022 | Aluminium | ¼” | 2.2 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-DA118E018 | Aluminium | ¼” | 1.8 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-DA117E015 | Aluminium | ¼” | 1.5 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.07 | 0.05 |
DA-DA204I050 | Aluminium | ½” | 5 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
DA-DA204E040 | Aluminium | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-DA205E030 | Aluminium | ½” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DA-DA205I050 | Aluminium | ½” | 5 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.73 | - |
DA-DA217I025 | Aluminium | ½” | 2.5 | NA | 0 | 60 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-DB017E018 | Brass | ¹⁄₈” | 1.8 | NA | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | - |
DA-DB115E060 | Brass | ¼” | 6 | NA | 0 | 1 | NBR / SI / FKM / EPDM | 0.84 | - |
DA-DB113E050 | Brass | ¼” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-DB104E040 | Brass | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-DB105E030 | Brass | ¼” | 3 | 2.5 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DA-DB111E025 | Brass | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-DB118E020 | Brass | ¼” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DA-DB117E018 | Brass | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-DB120E015 | Brass | ¼” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DA-DB112E013 | Brass | ¼” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DA-DB713E050 | Brass | ³⁄₈” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-DB704E040 | Brass | ³⁄₈” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-DB705E030 | Brass | ³⁄₈” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DA-DB711E025 | Brass | ³⁄₈” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-DB718E020 | Brass | ³⁄₈” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DA-DB717E018 | Brass | ³⁄₈” | 1.8 | 1.2 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-DB720E015 | Brass | ³⁄₈” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DA-DB712E013 | Brass | ³⁄₈” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DA-DB215E060 | Brass | ½” | 6 | NA | 0 | 1 | NBR / SI / FKM / EPDM | 0.84 | - |
DA-DB213E050 | Brass | ½” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-DB204E040 | Brass | ½” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-DB205E030 | Brass | ½” | 3 | 2.5 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DA-DB211E025 | Brass | ½” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-DB218E020 | Brass | ½” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DA-DB217E018 | Brass | ½” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-DB220E015 | Brass | ½” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DA-DB212E013 | Brass | ½” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DA-D115E060 | SS304 | ¼” | 6 | 6 | 0 | 1 | NBR / SI / FKM / EPDM | 0.84 | 0.84 |
DA-D113E050 | SS304 | ¼” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-D104E040 | SS304 | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-D105E030 | SS304 | ¼” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DA-D111E025 | SS304 | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-D118E020 | SS304 | ¼” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DA-D117E018 | SS304 | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-D120E013 | SS304 | ¼” | 1.3 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.05 | 0.03 |
DA-D713E050 | SS304 | ³⁄₈” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-D704E040 | SS304 | ³⁄₈” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-D705E030 | SS304 | ³⁄₈” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DA-D711E025 | SS304 | ³⁄₈” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-D718E020 | SS304 | ³⁄₈” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DA-D717E018 | SS304 | ³⁄₈” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-D720E020 | SS304 | ³⁄₈” | 2 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.11 | 0.03 |
DA-D712E030 | SS304 | ³⁄₈” | 3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.20 | - |
DA-DS226E170 | SS304 | ½” | 17 | NA | 0 | 200 | NBR / SI / FKM / EPDM | 3.20 | - |
DA-D213E050 | SS304 | ½” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DA-D204E040 | SS304 | ½” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DA-D205E030 | SS304 | ½” | 3 | 2.5 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DA-D211E025 | SS304 | ½” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DA-D218E020 | SS304 | ½” | 2 | 13 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DA-D217E018 | SS304 | ½” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DA-D220E015 | SS304 | ½” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DA-D212E013 | SS304 | ½” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DA-DS202I120 | SS304 | ½” | 12 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 2.10 | - |
DA-D202I120 | SS304 | ½” | 12 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 2.10 | - |
DA-D201I120 | SS304 | ½” | 12 | 12 | 0 | 500 | NBR / SI / FKM / EPDM | 2.10 | 2.10 |
DA-DA004C020 | Aluminum | ¹⁄₈” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-DA102C025 | Aluminum | ¼” | 2.5 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-DA104C020 | Aluminum | ¼” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-DB014C030 | Brass | ¹⁄₈” | 3 | NA | 0 | 3 | NBR / SI / FKM / EPDM | 0.20 | - |
DA-DB004C020 | Brass | ¹⁄₈” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-DB005C020 | Brass | ¹⁄₈” | 2 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-DB104C020 | Brass | ¼” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-DB105C020 | Brass | ¼” | 2 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-D102C020 | SS304 | ¼” | 2 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-D103C025 | SS304 | ¼” | 2.5 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-D104C020 | SS304 | ¼” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DA-D105C016 | SS304 | ¼” | 1.6 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.09 | - |
NOTE: The model number will change in case of the normally open valve.
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
DA-DA104E030 | ¼” | 21.1 | 44.5 | 81 | 71 | 38 | 49 |
DA-DB104E040 | ¼” | 21.1 | 43 | 83 | 74 | 38 | 49 |
DA-D104E040 | ¼” | 21.1 | 43 | 83 | 74 | 38 | 49 |
DA-DB704E040 | ⅜” | 21.1 | 48 | 88 | 75 | 38 | 49 |
DA-DB204E040 | ½” | 21.1 | 48 | 88 | 75 | 38 | 49 |
DA-D202I120 | ½” | 21.1 | 55 | 109 | 96 | 50 | 62 |
DA-DA204I050 | ½” | 21.1 | 53 | 102 | 88 | 50 | 62 |
DA-DB004C020 | ⅛” | 21.1 | 38 | 58 | 49 | 28 | 33 |
DA-D204E040 | ½” | 21.1 | 48 | 88 | 75 | 38 | 49 |
Note:- All dimensions are in mm. All Dimension are approx. In normally open valve dimension B&C will increase up to 8mm.