Refer below technical data sheet (Available BSP / NPT)
Screwed
SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°C to 90°C | -10° C to 140°C | -10°C to 180°C | -10°C to 180°C |
-10° C to 70° C
Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG.
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment.
24AC | 110AC | 230AC | 12DC | 24DC |
7W | 8W | 8W | 10W | 11W |
90% Power saver series also available
Available on Request
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require.
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DA-TA119E025 | Aluminium | ¼” | 2.5 | - | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-TA104E015 | Aluminium | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-TA105E009 | Aluminium | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TA111E009 | Aluminium | ¼ | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TA118E009 | Aluminium | ¼ | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.018 |
DA-TA104R1E015 | Aluminium | In : ¼”, Out : Namur | 1.5 | - | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | - |
DCP-T1RBT050 | Aluminium | In : ¼”, Out : Namur | 5 | - | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
DA-TA704E015 | Aluminium | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-TA204E015 | Aluminium | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-TA205E009 | Aluminium | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB004E015 | Brass | ¹⁄₈” | 1.5 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | - |
DA-TB119E025 | Brass | ¼” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-TB104E015 | Brass | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-TB105E009 | Brass | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB111E009 | Brass | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB118E009 | Brass | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB719E025 | Brass | ³⁄₈” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-TB704E015 | Brass | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-TB705E009 | Brass | ³⁄₈” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB711E009 | Brass | ³⁄₈” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB219E025 | Brass | ½” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-TB204E015 | Brass | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-TB211E009 | Brass | ½” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB205E009 | Brass | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-TB218E009 | Brass | ½” | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T119E025 | SS304 | ¼” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-T104E015 | SS304 | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-T105E009 | SS304 | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T118E009 | SS304 | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T111E009 | SS304 | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T719E025 | SS304 | ³⁄₈” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-T704E015 | SS304 | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-T705E009 | SS304 | ³⁄₈” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T711E009 | SS304 | ³⁄₈” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T219E025 | SS304 | ½” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-T204E015 | SS304 | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
DA-T205E009 | SS304 | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DA-T211E009 | SS304 | ½” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
DCP-T1UT050 | Aluminium | ¼” | 5 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
DA-TA104C012 | Aluminium | ¼” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
DA-TB014C025 | Brass | ¹⁄₈” | 2.5 | NA | 0 | 3 | NBR / SI / FKM / EPDM | 0.16 | - |
DA-TB004C012 | Brass | ¹⁄₈” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
DA-TB104C012 | Brass | ¼” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
DA-TB103C012 | Brass | ¼” | 1.2 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.04 | - |
DA-TB114C025 | Brass | ¼” | 1.2 | NA | 0 | 3 | NBR / SI / FKM / EPDM | 0.04 | - |
DA-T103C016 | SS304 | ¼” | 1.2 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.04 | - |
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
DA-TA104E015 | ¼” | 18.1 | 45 | 93 | 83 | 44 | 60 |
DA-TB104E015 | ¼” | 18.1 | 43 | 95 | 86 | 44 | 60 |
DA-T104E015 | ¼” | 18.1 | 43 | 95 | 85 | 44 | 60 |
DA-TB704E015 | ³⁄₈” | 18.1 | 48 | 100 | 86 | 44 | 60 |
DA-TB204E015 | ½” | 18.1 | 48 | 100 | 87 | 44 | 60 |
DA-T204E015 | ½” | 18.1 | 48 | 100 | 86 | 44 | 60 |
DA-TB004C012 | ⅛” | 18.1 | 38 | 60 | 51 | 28 | 33 |
DA-TB104C012 | ¼” | 18.1 | 38 | 60 | 51 | 28 | 33 |
Note:- All dimensions are in mm. In normally open valve dimension B&C will increase up to 8mm.