Refer below technical data sheet (Available BSP / NPT)
Screwed
SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°C to 90°C | -10° C to 140°C | -10°C to 180°C | -10°C to 180°C |
-10° C to 70° C
Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG.
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals, Chemical application & Highly corrosive environment.
24AC | 110AC | 230AC | 12DC | 24DC |
7W | 8W | 8W | 10W | 11W |
90% Power saver series also available
Available on Request
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require.
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
TAN119BNEW025V0 | ALUMINUM | ¼” | 2.5 | - | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TAN104BNEW015V0 | Aluminium | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TAN105BNEW009V0 | Aluminium | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TAN111BNEW009V0 | Aluminium | ¼ | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TAN118BNEW009V0 | Aluminium | ¼ | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.018 |
TAN104RNEW015V0 | Aluminium | In : ¼”, Out : Namur | 1.5 | - | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | - |
TAN104RNET050V0 | Aluminium | In : ¼”, Out : Namur | 5 | - | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
TAN704BNEW015V0 | Aluminium | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TAN204BNEW015V0 | Aluminium | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TAN205BNEW009V0 | Aluminium | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN004BNEW015V0 | Brass | ¹⁄₈” | 1.5 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | - |
TBN119BNEW025V0 | Brass | ¼” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TBN103BNEM015V0 | Brass | ¼” | 1.5 | 1.5 | 0 | 7 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TBN104BNEW015V0 | Brass | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TBN105BNEW009V0 | Brass | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN111BNEW009V0 | Brass | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN118BNEW009V0 | Brass | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN719BNEW025V0 | Brass | ³⁄₈” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TBN704BNEW015V0 | Brass | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TBN705BNEW009V0 | Brass | ³⁄₈” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN711BNEW009V0 | Brass | ³⁄₈” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN219BNEW025V0 | Brass | ½” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TBN204BNEW015V0 | Brass | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TBN211BNEW009V0 | Brass | ½” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN205BNEW009V0 | Brass | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TBN218BNEW009V0 | Brass | ½” | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN119BNEW025V0 | SS304 | ¼” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TCN104BNEW015V0 | SS304 | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TCN105BNEW009V0 | SS304 | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN118BNEW009V0 | SS304 | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN111BNEW009V0 | SS304 | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN719BNEW025V0 | SS304 | ³⁄₈” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TCN704BNEW015V0 | SS304 | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TCN705BNEW009V0 | SS304 | ³⁄₈” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN711BNEW009V0 | SS304 | ³⁄₈” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN219BNEW025V0 | SS304 | ½” | 2.5 | NA | 0 | 5 | NBR / SI / FKM / EPDM | 0.16 | - |
TCN204BNEW015V0 | SS304 | ½” | 1.5 | 1.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.07 | 0.07 |
TCN205BNEW009V0 | SS304 | ½” | 0.9 | 0.9 | 0 | 16 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TCN211BNEW009V0 | SS304 | ½” | 0.9 | 0.9 | 0 | 25 | NBR / SI / FKM / EPDM | 0.03 | 0.03 |
TAN104BUET050V0 | Aluminium | ¼” | 5 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
TAN104BNCW012V0 | Aluminium | ¼” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
TBN014BNCW025V0 | Brass | ¹⁄₈” | 2.5 | NA | 0 | 3 | NBR / SI / FKM / EPDM | 0.16 | - |
TBN004BNCW012V0 | Brass | ¹⁄₈” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
TBN104BNCW012V0 | Brass | ¼” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
TBN103BNCW012V0 | Brass | ¼” | 1.2 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.04 | - |
TBN114BNCW025V0 | Brass | ¼” | 1.2 | NA | 0 | 3 | NBR / SI / FKM / EPDM | 0.04 | - |
TCN004BNCW012V0 | SS304 | ¹⁄₈” | 1.2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.04 | - |
TCN103BNCW016V0 | SS304 | ¼” | 1.2 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.04 | - |
TCN003BNEW080V0 | SS304 | ¹⁄₈” | 1.2 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.04 | - |
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
TAN104BNEW015V0 | ¼” | 18.1 | 45 | 93 | 83 | 44 | 60 |
TBN104BNEW015V0 | ¼” | 18.1 | 43 | 95 | 86 | 44 | 60 |
TCN104BNEW015V0 | ¼” | 18.1 | 43 | 95 | 85 | 44 | 60 |
TBN704BNEW015V0 | ³⁄₈” | 18.1 | 48 | 100 | 86 | 44 | 60 |
TBN204BNEW015V0 | ½” | 18.1 | 48 | 100 | 87 | 44 | 60 |
TCN204BNEW015V0 | ½” | 18.1 | 48 | 100 | 86 | 44 | 60 |
TBN004BNCW012V0 | ⅛” | 18.1 | 38 | 60 | 51 | 28 | 33 |
TBN104BNCW012V0 | ¼” | 18.1 | 38 | 60 | 51 | 28 | 33 |
Note:- All dimensions are in mm. In normally open valve dimension B&C will increase up to 8mm.