Refer below technical data sheet (Available BSP / NPT)
Screwed
SS ASTM A351 Grade CF8 / CF8M, Forged Brass, Aluminium
Nitrile(NBR) | EPDM | Viton(FKM) | PTFE |
-30°C to 90°C | -10°C to 140°C | -10°C to 180°C | -10°C to 180°C |
-10° C to 70° C
Air, Chemical, Gas, Oil, Steam, Hot Water, Oil.
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for Food Industries, Pharmaceuticals,Chemical application & Highly corrosive environment.
24AC | 110AC | 230AC | 12DC | 24DC |
9W | 9W | 9W | 10W | 11W |
90% Power saver series also available
Available on Request
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as required.
Epoxy square coil, Metallic round enclosure, IP-67 Flameproof enclosure, IP-68 Weatherproof enclosure.
Use of filter in the inlet port is recommended.
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² |
Max. Operating Pressure |
Seal & 'O' Ring |
Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DAN113BNFW050V0 | Aluminium | ¼” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DAN104BNEW030V0 | Aluminium | ¼” | 3 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DAN105BNEW022V0 | Aluminium | ¼” | 2.2 | 1.8 | 0 | 16 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DAN111BNEW022V0 | Aluminium | ¼” | 2.2 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DAN118BNEW018V0 | Aluminium | ¼” | 1.8 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DAN117BNEW015V0 | Aluminium | ¼” | 1.5 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.07 | 0.05 |
DAN204BNIW050V0 | Aluminium | ½” | 5 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.73 | - |
DAN204BNEW040V0 | Aluminium | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DAN205BNEW030V0 | Aluminium | ½” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DAN205BNIW050V0 | Aluminium | ½” | 5 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.73 | - |
DAN217BNIW025V0 | Aluminium | ½” | 2.5 | NA | 0 | 60 | NBR / SI / FKM / EPDM | 0.16 | - |
DBN017BNEW018V0 | Brass | ¹⁄₈” | 1.8 | NA | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | - |
DBN115BNEW060V0 | Brass | ¼” | 6 | NA | 0 | 1 | NBR / SI / FKM / EPDM | 0.84 | - |
DBN113BNEW050V0 | Brass | ¼” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DBN104BNEW040V0 | Brass | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DBN105BNEW030V0 | Brass | ¼” | 3 | 2.5 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DBN111BNEW025V0 | Brass | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DBN118BNEW020V0 | Brass | ¼” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DBN117BNEW018V0 | Brass | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DBN120BNEW015V0 | Brass | ¼” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DBN112BNEW013V0 | Brass | ¼” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DBN713BNEW050V0 | Brass | ³⁄₈” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DBN704BNEW040V0 | Brass | ³⁄₈” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DBN705BNEW030V0 | Brass | ³⁄₈” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DBN711BNEW025V0 | Brass | ³⁄₈” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DBN718BNEW020V0 | Brass | ³⁄₈” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DBN717BNEW018V0 | Brass | ³⁄₈” | 1.8 | 1.2 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DBN720BNEW015V0 | Brass | ³⁄₈” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DBN712BNEW013V0 | Brass | ³⁄₈” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DBN215BNEW060V0 | Brass | ½” | 6 | NA | 0 | 1 | NBR / SI / FKM / EPDM | 0.84 | - |
DBN213BNEW050V0 | Brass | ½” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DBN204BNEW040V0 | Brass | ½” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DBN205BNEW030V0 | Brass | ½” | 3 | 2.5 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DBN211BNEW025V0 | Brass | ½” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DBN218BNEW020V0 | Brass | ½” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DBN217BNEW018V0 | Brass | ½” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DBN220BNEW015V0 | Brass | ½” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DBN212BNEW013V0 | Brass | ½” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DCN017BNEW018V0 | SS304 | ¹⁄₈” | 1.8 | NA | 0 | 60 | NBR / SI / FKM / EPDM | 0.16 | - |
DCN115BNEW060V0 | SS304 | ¼” | 6 | 6 | 0 | 1 | NBR / SI / FKM / EPDM | 0.84 | 0.84 |
DCN113BNEW050V0 | SS304 | ¼” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DCN104BNEW040V0 | SS304 | ¼” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DCN105BNEW030V0 | SS304 | ¼” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DCN111BNEW025V0 | SS304 | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DCN118BNEW020V0 | SS304 | ¼” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DCN117BNEW018V0 | SS304 | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DCN120BNEW013V0 | SS304 | ¼” | 1.3 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.05 | 0.03 |
DCN112BNEW012V0 | SS304 | ¼” | 1.2 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.042 | - |
DCN713BNEW050V0 | SS304 | ³⁄₈” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DCN704BNEW040V0 | SS304 | ³⁄₈” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DCN705BNEW030V0 | SS304 | ³⁄₈” | 3 | 2 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.11 |
DCN711BNEW025V0 | SS304 | ³⁄₈” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DCN718BNEW020V0 | SS304 | ³⁄₈” | 2 | 1.3 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DCN717BNEW018V0 | SS304 | ³⁄₈” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DCN720BNEW020V0 | SS304 | ³⁄₈” | 2 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.11 | 0.03 |
DCN712BNEW030V0 | SS304 | ³⁄₈” | 3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.20 | - |
DCS226BNEW170V0 | SS304 | ½” | 17 | NA | 0 | 200 | NBR / SI / FKM / EPDM | 3.20 | - |
DCN213BNEW050V0 | SS304 | ½” | 5 | 4 | 0 | 4 | NBR / SI / FKM / EPDM | 0.73 | 0.54 |
DCN204BNEW040V0 | SS304 | ½” | 4 | 2.5 | 0 | 10 | NBR / SI / FKM / EPDM | 0.54 | 0.16 |
DCN205BNEW030V0 | SS304 | ½” | 3 | 2.5 | 0 | 16 | NBR / SI / FKM / EPDM | 0.20 | 0.16 |
DCN211BNEW025V0 | SS304 | ½” | 2.5 | 1.8 | 0 | 25 | NBR / SI / FKM / EPDM | 0.16 | 0.10 |
DCN218BNEW020V0 | SS304 | ½” | 2 | 13 | 0 | 40 | NBR / SI / FKM / EPDM | 0.11 | 0.05 |
DCN217BNEW018V0 | SS304 | ½” | 1.8 | 1.3 | 0 | 60 | NBR / SI / FKM / EPDM | 0.10 | 0.05 |
DCN220BNEW015V0 | SS304 | ½” | 1.5 | 0.9 | 0 | 100 | NBR / SI / FKM / EPDM | 0.07 | 0.03 |
DCN212BNEW013V0 | SS304 | ½” | 1.3 | NA | 0 | 150 | NBR / SI / FKM / EPDM | 0.05 | - |
DCS202BNIW120V0 | SS304 | ½” | 12 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 2.10 | - |
DCN202BNIW120V0 | SS304 | ½” | 12 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 2.10 | - |
DCN201BNIW120V0 | SS304 | ½” | 12 | 12 | 0 | 500 | NBR / SI / FKM / EPDM | 2.10 | 2.10 |
DAN004BNCW020V0 | Aluminum | ¹⁄₈” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.16 | - |
DAN102BNCW025V0 | Aluminum | ¼” | 2.5 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 0.16 | - |
DAN104BNCW020V0 | Aluminum | ¼” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DBN014BNCW030V0 | Brass | ¹⁄₈” | 3 | NA | 0 | 3 | NBR / SI / FKM / EPDM | 0.20 | - |
DBN004BNCW020V0 | Brass | ¹⁄₈” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DBN005BNCW020V0 | Brass | ¹⁄₈” | 2 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.11 | - |
DBN104BNCW020V0 | Brass | ¼” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DBN105BNCW020V0 | Brass | ¼” | 2 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.11 | - |
DCN004BNCW020V0 | SS304 | ¹⁄₈” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DCN005BNCW020V0 | SS304 | ¹⁄₈” | 2 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.11 | - |
DCN102BNCW020V0 | SS304 | ¼” | 2 | NA | 0 | 2 | NBR / SI / FKM / EPDM | 0.11 | - |
DCN103BNCW025V0 | SS304 | ¼” | 2.5 | NA | 0 | 7 | NBR / SI / FKM / EPDM | 0.16 | - |
DCN104BNCW020V0 | SS304 | ¼” | 2 | NA | 0 | 10 | NBR / SI / FKM / EPDM | 0.11 | - |
DCN105BNCW016V0 | SS304 | ¼” | 1.6 | NA | 0 | 16 | NBR / SI / FKM / EPDM | 0.09 | - |
NOTE: The model number will change in case of the normally open valve.
Model No. | Port Size | Diagram No. | A | B | C | E | E1 |
---|---|---|---|---|---|---|---|
DAN104BNEW030V0 | ¼” | 21.1 | 44.5 | 81 | 71 | 38 | 49 |
DBN104BNEW040V0 | ¼” | 21.1 | 43 | 83 | 74 | 38 | 49 |
DCN104BNEW040V0 | ¼” | 21.1 | 43 | 83 | 74 | 38 | 49 |
DBN704BNEW040V0 | ⅜” | 21.1 | 48 | 88 | 75 | 38 | 49 |
DBN204BNEW040V0 | ½” | 21.1 | 48 | 88 | 75 | 38 | 49 |
DCN202BNIW120V0 | ½” | 21.1 | 55 | 109 | 96 | 50 | 62 |
DAN204BNIW050V0 | ½” | 21.1 | 53 | 102 | 88 | 50 | 62 |
DBN004BNCW020V0 | ⅛” | 21.1 | 38 | 58 | 49 | 28 | 33 |
DCN204BNEW040V0 | ½” | 21.1 | 48 | 88 | 75 | 38 | 49 |
Note:- All dimensions are in mm. All Dimension are approx. In normally open valve dimension B&C will increase up to 8mm.